OPEN (SUB) | COMPETITION | DATE | AGE | CLASS | B.WEIGHT | SQUAT | POINTS | BENCH | POINTS | DEADLIFT | POINTS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | IDFPF National Full Power Championships 2017 | 2017-09-30 | 35 | 70KG (SR) | 69.9 | 70 | 53.12 | 50 | 37.94 | 122.5 | 92.95 | 242.5 | 184.01 |
1 | IDFPF National Single Lifts 2018 (Squat) | 2018-04-07 | 35 | 63KG (SR) | 61.3 | 85 | 71.83 | - | - | - | - | - | - |
2 | IDFPF National Single Lifts 2018 (Bench) | 2018-04-07 | 35 | 63KG (SR) | 61.3 | - | - | 55 | 46.48 | - | - | - | - |
DQ | IDFPF National Single Lifts 2018 (Deadlift) | 2018-04-07 | 35 | 63KG (SR) | 61.3 | - | - | - | - | - | - | - | - |
1 | IDFPF National Single Lifts 2019 (Squat) | 2019-03-23 | 36 | 63KG (SR) | 61.3 | 95 | 80.28 | - | - | - | - | - | - |
2 | IDFPF National Single Lifts 2019 (Bench) | 2019-03-23 | 36 | 63KG (SR) | 61.3 | - | - | 60 | 50.7 | - | - | - | - |
2 | IDFPF National Single Lifts 2019 (Deadlift) | 2019-03-23 | 36 | 63KG (SR) | 61.3 | - | - | - | - | 130 | 109.85 | - | - |
NR - National Record, WR - World Record, ER - European Record, * Fourth Attempt