OPEN (SUB) | COMPETITION | DATE | AGE | CLASS | B.WEIGHT | SQUAT | POINTS | BENCH | POINTS | DEADLIFT | POINTS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IDFPF National Full Power Championships 2017 | 2017-09-30 | 35 | 145KG (SR) | 133 | 260 | 132.94 | 230 | 117.6 | 260 | 132.94 | 750 | 383.48 |
1 | IDFPF National Single Lifts 2018 (Squat) | 2018-04-07 | 35 | 145KG (SR) | 132.7 | 240 | 122.83 | - | - | - | - | - | - |
1 | IDFPF National Single Lifts 2018 (Bench) | 2018-04-07 | 35 | 145KG (SR) | 132.7 | - | - | 220 | 112.6 | - | - | - | - |
1 | IDFPF National Single Lifts 2018 (Deadlift) | 2018-04-07 | 35 | 145KG (SR) | 132.7 | - | - | - | - | 260 | 133.07 | - | - |
2 | WDFPF World Single Lifts 2018 (Squat) | 2018-06-01 | 36 | 145KG (SR) | 129.5 | 230 | 118.59 | - | - | - | - | - | - |
1 | WDFPF World Single Lifts 2018 (Bench) | 2018-06-02 | 36 | 145KG (SR) | 129.4 | - | - | 220 | 113.45 | - | - | - | - |
1 | WDFPF European Single Lifts 2018 (Bench) | 2018-09-22 | 37 | 145KG (SR) | 130.8 | - | - | 225 | 115.65 | - | - | - | - |
1 | IDFPF Bench Press Competition 2018 | 2018-12-08 | - | 145KG (SR) | 131.5 | - | - | 225 | 115.47 | - | - | - | - |
1 | IDFPF National Single Lifts 2019 (Bench) | 2019-03-23 | 37 | 145KG (SR) | 131.9 | - | - | 220 | 112.79 | - | - | - | - |
NR - National Record, WR - World Record, ER - European Record, * Fourth Attempt