OPEN (SUB) | COMPETITION | DATE | AGE | CLASS | B.WEIGHT | SQUAT | POINTS | BENCH | POINTS | DEADLIFT | POINTS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DQ | IDFPF National Single Lifts 2017 (Squat) (EQ) | 2017-02-18 | 33 | 110KG (SR) | 109.3 | - | - | - | - | - | - | - | - |
DQ | IDFPF National Single Lifts 2017 (Bench) | 2017-02-18 | 33 | 110KG (SR) | 109.3 | - | - | - | - | - | - | - | - |
DQ | IDFPF National Single Lifts 2017 (Bench) (EQ) | 2017-02-18 | 33 | 110KG (SR) | 109.3 | - | - | - | - | - | - | - | - |
DQ | IDFPF National Single Lifts 2017 (Deadlift) (EQ) | 2017-02-18 | 33 | 110KG (SR) | 109.3 | - | - | - | - | - | - | - | - |
1 | IDFPF National Full Power Championships 2017 (EQ) | 2017-09-30 | 34 | 125KG (SR) | 117.7 | 260 | 137.54 | 200 | 105.8 | 200 | 105.8 | 660 | 349.14 |
NR - National Record, WR - World Record, ER - European Record, * Fourth Attempt