OPEN (SUB) | COMPETITION | DATE | AGE | CLASS | B.WEIGHT | SQUAT | POINTS | BENCH | POINTS | DEADLIFT | POINTS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IDFPF National Single Lifts 2017 (Squat) | 2017-02-18 | 36 | 63KG (SR) | 62.6 | 122.5 | 101.7 | - | - | - | - | - | - |
2 | IDFPF National Single Lifts 2017 (Bench) | 2017-02-18 | 36 | 63KG (SR) | 62.6 | - | - | 63 | 52.3 | - | - | - | - |
3 | IDFPF National Single Lifts 2017 (Deadlift) | 2017-02-18 | 36 | 63KG (SR) | 62.6 | - | - | - | - | 147.5 | 122.45 | - | - |
2 | WDFPF World Single Lifts 2017 (Squat) | 2017-06-02 | 36 | 63KG (SR) | 62.3 | 127.5 | 106.28 | - | - | - | - | - | - |
4 | WDFPF World Single Lifts 2017 (Bench) | 2017-06-03 | 36 | 63KG (SR) | 62 | - | - | 62.5 | 52.31 | - | - | - | - |
4 | WDFPF World Single Lifts 2017 (Deadlift) | 2017-06-04 | 36 | 63KG (SR) | 62.3 | - | - | - | - | 145 | 120.87 | - | - |
NR - National Record, WR - World Record, ER - European Record, * Fourth Attempt