OPEN (SUB) | COMPETITION | DATE | AGE | CLASS | B.WEIGHT | SQUAT | POINTS | BENCH | POINTS | DEADLIFT | POINTS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 (1) | IDFPF National Single Lifts 2017 (Deadlift) | 2017-02-18 | 15 | 75KG (T1) | 73.1 | - | - | - | - | 142.5 | 96.64 | - | - |
4 (3) | IDFPF National Full Power Championships 2017 | 2017-09-30 | 16 | 75KG (T2) | 73.3 | 115 | 77.82 | 72.5 | 49.06 | 145 | 98.12 | 332.5 | 225 |
4 (1) | IDFPF National Full Power Championships 2018 | 2018-08-11 | - | 82.5KG (T2) | 80.3 | 112.5 | 71.01 | 82.5 | 52.07 | 162.5 | 102.57 | 357.5 | 225.65 |
2 (1) | IDFPF National Single Lifts 2019 (Squat) | 2019-03-23 | 18 | 82.5KG (T3) | 76.8 | 127.5 | 83.18 | - | - | - | - | - | - |
4 (1) | IDFPF National Single Lifts 2019 (Bench) | 2019-03-23 | 18 | 82.5KG (T3) | 76.8 | - | - | 75 | 48.93 | - | - | - | - |
4 (1) | IDFPF National Single Lifts 2019 (Deadlift) | 2019-03-23 | 18 | 82.5KG (T3) | 76.8 | - | - | - | - | 160 | 104.38 | - | - |
NR - National Record, WR - World Record, ER - European Record, * Fourth Attempt