OPEN (SUB) | COMPETITION | DATE | AGE | CLASS | B.WEIGHT | SQUAT | POINTS | BENCH | POINTS | DEADLIFT | POINTS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IDFPF National Single Lifts 2017 (Squat) | 2017-02-18 | 30 | 70KG (SR) | 64.7 | 100 | 80.73 | - | - | - | - | - | - |
1 | IDFPF National Single Lifts 2017 (Bench) | 2017-02-18 | 30 | 70KG (SR) | 64.7 | - | - | 55 | 44.4 | - | - | - | - |
3 | IDFPF National Single Lifts 2017 (Deadlift) | 2017-02-18 | 30 | 70KG (SR) | 64.7 | - | - | - | - | 140 | 113.02 | - | - |
3 | WDFPF World Single Lifts 2017 (Squat) | 2017-06-02 | 31 | 70KG (SR) | 64.6 | 100 | 80.84 | - | - | - | - | - | - |
4 | WDFPF World Single Lifts 2017 (Bench) | 2017-06-03 | 31 | 70KG (SR) | 64.1 | - | - | 65 | 52.89 | - | - | - | - |
2 | WDFPF World Single Lifts 2017 (Deadlift) | 2017-06-04 | 31 | 70KG (SR) | 64.6 | - | - | - | - | 150 | 121.26 | - | - |
1 | IDFPF National Single Lifts 2018 (Squat) | 2018-04-07 | 31 | 70KG (SR) | 65.2 | 115 | 92.24 | - | - | - | - | - | - |
1 | IDFPF National Single Lifts 2018 (Bench) | 2018-04-07 | 31 | 70KG (SR) | 65.2 | - | - | 67.5 | 54.14 | - | - | - | - |
1 | IDFPF National Single Lifts 2018 (Deadlift) | 2018-04-07 | 31 | 70KG (SR) | 65.2 | - | - | - | - | 160 | 128.34 | - | - |
3 | WDFPF World Single Lifts 2018 (Squat) | 2018-06-01 | 32 | 70KG (SR) | 65.8 | 110 | 87.55 | - | - | - | - | - | - |
5 | WDFPF World Single Lifts 2018 (Bench) | 2018-06-02 | 32 | 70KG (SR) | 65 | - | - | 65 | 52.27 | - | - | - | - |
2 | WDFPF World Single Lifts 2018 (Deadlift) | 2018-06-03 | 32 | 70KG (SR) | 65.4 | - | - | - | - | 155 | 124 | - | - |
1 | WDFPF European Single Lifts 2018 (Squat) | 2018-09-21 | 32 | 70KG (SR) | 65.5 | 112.5 | 89.89 | - | - | - | - | - | - |
1 | WDFPF European Single Lifts 2018 (Deadlift) | 2018-09-23 | 32 | 70KG (SR) | 66.6 | - | - | - | - | 165 | 129.97 | - | - |
NR - National Record, WR - World Record, ER - European Record, * Fourth Attempt