OPEN (SUB) | COMPETITION | DATE | AGE | CLASS | B.WEIGHT | SQUAT | POINTS | BENCH | POINTS | DEADLIFT | POINTS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (1) | IDFPF National Single Lifts 2017 (Squat) | 2017-02-18 | 44 | 60KG (M1) | 59.3 | 105 | 86.39 | - | - | - | - | - | - |
2 (1) | IDFPF National Single Lifts 2017 (Bench) | 2017-02-18 | 44 | 60KG (M1) | 59.3 | - | - | 80 | 65.82 | - | - | - | - |
1 (1) | IDFPF National Single Lifts 2017 (Deadlift) | 2017-02-18 | 44 | 60KG (M1) | 59.3 | - | - | - | - | 155 | 127.53 | - | - |
5 (1) | WDFPF World Single Lifts 2017 (Deadlift) | 2017-06-04 | 45 | 60KG (M2) | 59 | - | - | - | - | 145 | 119.93 | - | - |
2 (1) | IDFPF National Full Power Championships 2017 | 2017-09-30 | 45 | 67.5KG (M2) | 62.8 | 115 | 89.3 | 90 | 69.89 | 160 | 124.24 | 365 | 283.42 |
1 (1) | IDFPF National Single Lifts 2018 (Squat) | 2018-04-07 | 45 | 60KG (M2) | 58.7 | 112.5 | 93.54 | - | - | - | - | - | - |
1 (1) | IDFPF National Single Lifts 2018 (Bench) | 2018-04-07 | 45 | 60KG (M2) | 58.7 | - | - | 90 | 74.84 | - | - | - | - |
1 (1) | IDFPF National Single Lifts 2018 (Deadlift) | 2018-04-07 | 45 | 60KG (M2) | 58.7 | - | - | - | - | 160 | 133.04 | - | - |
1 (1) | WDFPF European Full Power Championships 2018 | 2017-05-05 | 46 | 60KG (M2) | 58.8 | 122.5 | 101.69 | 92.5 | 76.78 | 165 | 136.97 | 380 | 315.44 |
5 (1) | WDFPF World Single Lifts 2018 (Bench) | 2018-06-02 | 46 | 60KG (M2) | 59.7 | - | - | 90 | 73.53 | - | - | - | - |
2 (1) | WDFPF World Single Lifts 2018 (Deadlift) | 2018-06-03 | 46 | 60KG (M2) | 59.4 | - | - | - | - | 167.5 | 137.57 | - | - |
3 (1) | WDFPF European Single Lifts 2018 (Squat) | 2018-09-21 | 46 | 67.5KG (M2) | 62.4 | 120 | 93.77 | - | - | - | - | - | - |
2 (1) | WDFPF World Full Power Championships 2018 | 2018-11-03 | 46 | 60KG (M2) | 59.4 | 122.5 | 100.61 | 90 | 73.92 | 165 | 135.51 | 377.5 | 310.04 |
NR - National Record, WR - World Record, ER - European Record, * Fourth Attempt