OPEN (SUB) | COMPETITION | DATE | AGE | CLASS | B.WEIGHT | SQUAT | POINTS | BENCH | POINTS | DEADLIFT | POINTS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 (1) | WDFPF World Single Lifts 2017 (Squat) | 2017-06-02 | 75 | 110KG (M8) | 108 | 140 | 75.47 | - | - | - | - | - | - |
9 (1) | WDFPF World Single Lifts 2017 (Bench) | 2017-06-03 | 75 | 110KG (M8) | 107.6 | - | - | 125 | 67.45 | - | - | - | - |
7 (1) | WDFPF World Single Lifts 2017 (Deadlift) | 2017-06-04 | 75 | 110KG (M8) | 108.2 | - | - | - | - | 210 | 113.15 | - | - |
2 (1) | IDFPF National Full Power Championships 2017 | 2017-09-30 | 75 | 110KG (M8) | 109.9 | 160 | 85.86 | 110 | 59.03 | 220 | 118.05 | 490 | 262.93 |
4 (1) | IDFPF National Single Lifts 2018 (Bench) | 2018-04-07 | 76 | 110KG (M8) | 109.6 | - | - | 115 | 61.76 | - | - | - | - |
4 (1) | IDFPF National Single Lifts 2018 (Deadlift) | 2018-04-07 | 76 | 110KG (M8) | 109.6 | - | - | - | - | 225 | 120.83 | - | - |
7 (1) | WDFPF European Full Power Championships 2018 | 2017-05-05 | 76 | 110KG (M8) | 107.2 | 145 | 78.33 | 125 | 67.53 | 220 | 118.84 | 490 | 264.7 |
6 (1) | WDFPF European Single Lifts 2018 (Deadlift) | 2018-09-23 | 76 | 110KG (M8) | 107.4 | - | - | - | - | 226 | 122.02 | - | - |
8 (1) | WDFPF World Full Power Championships 2018 | 2018-11-03 | 76 | 110KG (M8) | 108.2 | 130 | 70.04 | 110 | 59.27 | 210 | 113.15 | 450 | 242.46 |
5 (1) | WDFPF European Full Power Championships 2019 | 2019-04-27 | 77 | 110KG (M8) | 107.4 | 130 | 70.19 | 115 | 62.09 | 190 | 102.58 | 435 | 234.86 |
NR - National Record, WR - World Record, ER - European Record, * Fourth Attempt