OPEN (SUB) | COMPETITION | DATE | AGE | CLASS | B.WEIGHT | SQUAT | POINTS | BENCH | POINTS | DEADLIFT | POINTS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | IDFPF National Single Lifts 2017 (Squat) | 2017-02-18 | 30 | 82.5KG (SR) | 81.4 | 127.5 | 79.7 | - | - | - | - | - | - |
8 | IDFPF National Single Lifts 2017 (Bench) | 2017-02-18 | 30 | 82.5KG (SR) | 81.4 | - | - | 90 | 56.26 | - | - | - | - |
6 | IDFPF National Single Lifts 2017 (Deadlift) | 2017-02-18 | 30 | 82.5KG (SR) | 81.4 | - | - | - | - | 200 | 125.02 | - | - |
3 | IDFPF National Full Power Championships 2017 | 2017-09-30 | 31 | 90KG (SR) | 84 | 140 | 85.64 | 100 | 61.17 | 230 | 140.69 | 470 | 287.5 |
9 | IDFPF National Single Lifts 2018 (Squat) | 2018-04-07 | 31 | 82.5KG (SR) | 81.9 | 140 | 87.14 | - | - | - | - | - | - |
7 | IDFPF National Single Lifts 2018 (Bench) | 2018-04-07 | 31 | 82.5KG (SR) | 81.9 | - | - | 92.5 | 57.57 | - | - | - | - |
5 | IDFPF National Single Lifts 2018 (Deadlift) | 2018-04-07 | 31 | 82.5KG (SR) | 81.9 | - | - | - | - | 220 | 136.93 | - | - |
NR - National Record, WR - World Record, ER - European Record, * Fourth Attempt