OPEN (SUB) | COMPETITION | DATE | AGE | CLASS | B.WEIGHT | SQUAT | POINTS | BENCH | POINTS | DEADLIFT | POINTS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | IDFPF National Single Lifts 2017 (Squat) | 2017-02-18 | 31 | 82.5KG (SR) | 78.5 | 142.5 | 91.46 | - | - | - | - | - | - |
9 | IDFPF National Single Lifts 2017 (Bench) | 2017-02-18 | 31 | 82.5KG (SR) | 78.5 | - | - | 70 | 44.93 | - | - | - | - |
5 | IDFPF National Single Lifts 2017 (Deadlift) | 2017-02-18 | 31 | 82.5KG (SR) | 78.5 | - | - | - | - | 200 | 128.36 | - | - |
8 | WDFPF World Single Lifts 2017 (Deadlift) | 2017-06-04 | 31 | 82.5KG (SR) | 78.8 | - | - | - | - | 210 | 134.38 | - | - |
9 | IDFPF National Full Power Championships 2017 | 2017-09-30 | 31 | 82.5KG (SR) | 78.7 | 142.5 | 91.27 | 75 | 48.04 | 210 | 134.51 | 427.5 | 273.81 |
NR - National Record, WR - World Record, ER - European Record, * Fourth Attempt