OPEN (SUB) | COMPETITION | DATE | AGE | CLASS | B.WEIGHT | SQUAT | POINTS | BENCH | POINTS | DEADLIFT | POINTS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (1) | IDFPF National Single Lifts 2017 (Bench) (EQ) | 2017-02-18 | 41 | 110KG (M1) | 108.5 | - | - | 160 | 86.14 | - | - | - | - |
2 (1) | WDFPF World Single Lifts 2017 (Bench) (EQ) | 2017-06-03 | 41 | 110KG (M1) | 107 | - | - | 190 | 102.7 | - | - | - | - |
3 (2) | IDFPF National Single Lifts 2018 (Bench) | 2018-04-07 | 42 | 110KG (M1) | 106.6 | - | - | 140 | 75.75 | - | - | - | - |
1 (1) | IDFPF National Single Lifts 2018 (Bench) (EQ) | 2018-04-07 | 42 | 110KG (M1) | 106.6 | - | - | 175 | 94.69 | - | - | - | - |
2 (2) | WDFPF World Single Lifts 2018 (Bench) (EQ) | 2018-06-02 | 42 | 110KG (M1) | 106.5 | - | - | 190 | 102.85 | - | - | - | - |
NR - National Record, WR - World Record, ER - European Record, * Fourth Attempt