OPEN (SUB) | COMPETITION | DATE | AGE | CLASS | B.WEIGHT | SQUAT | POINTS | BENCH | POINTS | DEADLIFT | POINTS | TOTAL | POINTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | IDFPF National Single Lifts 2017 (Deadlift) | 2017-02-18 | 27 | 100KG (SR) | 95.6 | - | - | - | - | 195 | 110.37 | - | - |
6 | IDFPF Bench Press Competition 2017 | 2017-12-09 | - | 100KG (SR) | 92.2 | - | - | 112.5 | 64.94 | - | - | - | - |
6 | IDFPF National Single Lifts 2018 (Bench) | 2018-04-07 | 28 | 100KG (SR) | 96.3 | - | - | 110 | 62.03 | - | - | - | - |
2 | IDFPF National Single Lifts 2018 (Deadlift) | 2018-04-07 | 28 | 100KG (SR) | 96.3 | - | - | - | - | 225 | 126.88 | - | - |
9 | WDFPF World Single Lifts 2018 (Deadlift) | 2018-06-03 | 29 | 100KG (SR) | 94.9 | - | - | - | - | 220 | 124.98 | - | - |
NR - National Record, WR - World Record, ER - European Record, * Fourth Attempt